The welding liquid flows deeply into small brazing gaps, enabling joints to reach more than 90% strength of the base material with high toughness.
Working temperature is optimized between 600°C and 900°C, reducing the risk of thermal deformation and minimizing total brazing time.
Face-centered cubic (FCC) crystal structure of Ag enables plastic deformation without cracking. High silver content and low impurities (oxygen <0.01%) ensure superb conductivity.
Particularly suitable for replacing split air-conditioning copper pipes, household refrigerators, commercial refrigeration units, filters in refrigeration system accessories, water compressors, etc., to ensure a firm and reliable connection.
| Code | Chemical Composition | Melting Temperature (°C) | Application | ||||
|---|---|---|---|---|---|---|---|
| Ag% | Cu% | P% | Sn | Zn | |||
| 2% | 1.8-2.2 | REM | 6.8-7.2 | / | / | 643-788 | Used for brazing copper and copper alloys in refrigerators, air conditioners and other refrigeration industries, as well as motor and instrument industries |
| 5% | 4.8-5.2 | REM | 5.8-6.2 | / | / | 645-815 | It has good fluidity and filling capacity and is widely used in air conditioners, refrigerators, electromechanical and other industries, brazing of copper and copper alloys |
| 10% | 52-54 | REM | 9.0-11.0 | / | / | 815-850 | It has a certain plasticity and is suitable for welding copper and alloy joints that cannot maintain a tight fit. |
| 15% | 14.5-15.5 | REM | 4.8-5.2 | / | / | 645-800 | The joint has good plasticity and high electrical conductivity, and is suitable for brazing copper, copper alloys, tungsten, molybdenum and other metals. |
| 25% | 24-26 | 39-41 | / | 1.5-2.5 | 31-35 | 680-760 | Used for brazing copper and copper alloys, copper and stainless steel, etc. |
| 35% | 34-36 | 25-27 | / | / | 19-23 | 605-700 | |
| Silver Brazing Rods Size | |
|---|---|
| Flat | 1.3x3.2x457mm |
| 1.3x3.2x500mm | |
| Round | 1.5x500mm |
| 2.0x500mm | |
| 3.0x500mm | |
Note: All sizes are standard, other sizes can be produced according to customer requirements.