1 / 5
Corrugated fin + copper tube spiral structure, heat dissipation area increased by 30%, cooling faster
Blue film/hydrophilic aluminum foil coating is optional, resistant to salt spray corrosion, suitable for humid environments
Cover mainstream brands (Haier/Midea/Gree,etc.) replacement models, provide compatibility inquiry form
Suitable for R290/R32 and other new environmental refrigerant, through CE, RoHS certification
| Parameter item | Standard Specifications | Customizable range |
|---|---|---|
| Pipe diameter | Φ6mm/Φ8mm | FL-2025A/B/C(optional) |
| Fin spacing | 3.5mm | R22/R410A/R134a |
| Working pressure | 4.2MPa (Copper tube) | Max 5.0MPa |
| Temperature range | -40℃~+150℃ | -50℃~+180℃ |
| Surface coating | Bare aluminum/hydrophilic aluminum foil (default) | Blue film/epoxy resin coating |
| Weight per piece | 2.5kg(600x300mm example) | Size adjustment |
In order to better ensure the safety of your goods, we will provide you with professional, environmentally friendly, convenient and efficient packaging services.