The air-conditioning fan promotes airflow efficiently, achieving rapid indoor air circulation. Through structured impeller and motor design, it generates sufficient volume to deliver temperature-treated air to every corner, distributing temperature uniformly.
To provide a comfortable indoor environment, the fan features low noise. By utilizing high-quality silent materials, optimizing structural design, and conducting precise dynamic balance debugging, vibration and noise are effectively reduced.
The air-conditioning fan features an excellent speed-adjustment function, adapting to dynamic thermal loads. It reduces rotation speed at low load states to conserve energy, and increases output at high load states to normalize temperatures quickly.
Frame: ADC12
Impeller: Thermal Plastic, PBTUL 94V-O
Bearing type: Sleeve Bearing & Ball Bearing
| Listed Model | Rated Voltage | Operating Voltage | Rated Current | Rated Speed | Air Flow | Static Pressure | Noise Level | Available Features (Optional) | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAC | VAC | A | RPM | CFM | mmH2O | dBA | Tachometer Output | Rotation Detector | Thermal Control | Pulse Width Modulation | g | |
| 123812D | 12 | 6.0~13.8 | 1.00 | 3,500 | 143.40 | 9.30 | 51.00 | / | / | / | / | 265 |
| 123812H | 6.0~13.8 | 0.60 | 3,000 | 126.20 | 7.80 | 47.00 | / | / | / | / | ||
| 123812M | 6.0~13.8 | 0.45 | 2,700 | 113.30 | 6.50 | 44.00 | / | / | / | / | ||
| 123812L | 6.0~13.8 | 0.30 | 2,000 | 83.20 | 3.70 | 37.00 | / | / | / | / | ||
| 123824D | 24 | 12.0~27.6 | 0.60 | 3,500 | 143.40 | 9.30 | 51.00 | / | / | / | / | |
| 123824H | 12.0~27.6 | 0.40 | 3,000 | 126.20 | 7.80 | 47.00 | / | / | / | / | ||
| 123824M | 12.0~27.6 | 0.25 | 2,700 | 113.30 | 6.50 | 44.00 | / | / | / | / | ||
| 123824L | 12.0~27.6 | 0.20 | 2,000 | 83.20 | 3.70 | 37.00 | / | / | / | / | ||
| 123848D | 28 | 24.0~55.2 | 0.30 | 3,500 | 143.40 | 9.30 | 51.00 | / | / | / | / | |
| 123848H | 24.0~55.2 | 0.20 | 3,000 | 126.20 | 7.80 | 47.00 | / | / | / | / | ||
| 123848M | 24.0~55.2 | 0.15 | 2,700 | 113.30 | 6.50 | 44.00 | / | / | / | / | ||
| 123848L | 24.0~55.2 | 0.10 | 2,000 | 83.20 | 3.70 | 37.00 | / | / | / | / | ||
Protection level: IP44
Fan blade material: Made of cold-rolled steel plate
Insulation level: Grade F
| Type | VOLTAGE (V) | FREQUENCY (Hz) | CURRENT (A) | INPUT (W) | SPEED (RPM) | AIR FLOW (m³/h) | CAPACITANCE (μF) | NOISE (dBA) | CAPACITANCE OPT. | CERTIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|
| YWF 2D-250S | 380 | 50 | 0.22 | 80 | 2500 | 970/579 | / | 60 | ① | CCC CE |
| YWF 2E-250S | 220 | 50 | 0.40 | 80 | 2400 | 960/569 | 3 | 60 | ② | CCC CE |
| 120 | 60 | 0.95 | 120 | 2850 | 1070/648 | 10 | 60 | ③ | CCC CE | |
| YWF 4D-250S | 380 | 50 | 0.17 | 60 | 1400 | 770/418 | / | 55 | ④ | CCC CE |
| YWF 4E-250S | 220 | 50 | 0.23 | 50 | 1380 | 730/388 | 2 | 55 | ⑤ | CCC CE |
| 120 | 60 | 0.55 | 65 | 1600 | 800/459 | 8 | 55 | ⑥ | CCC CE |
These air conditioning fans are highly versatile and suitable for household air conditioning, commercial air conditioning, and industrial air conditioning setups.
The fans are designed using high-quality silent materials, optimized structural configurations, and undergo precise dynamic balance debugging to minimize operational vibrations and noise.
The speed-adjustment function allows the fan to reduce rotation speed and air volume when the indoor thermal load is low. This prevents over-cooling or over-heating and significantly cuts energy consumption.
The fan blades of the YWF External Rotor Motor Axial Fan series are manufactured from durable, cold-rolled steel plates to ensure stable and long-term performance.
As indicated in the specifications, the YWF series fans hold CCC and CE certifications, meeting international safety and quality standards.
Optional available features for the DC 12038 Fan include a Tachometer Output, Rotation Detector, Thermal Control, and Pulse Width Modulation (PWM) speed adjustment.