| Model number | size(mm) | Thickness(mm) | NW(kg) | Loading(kg) |
|---|---|---|---|---|
| TC-1K | 365×450 | 1.5 | 2 | 150 |
| TC-2K | 400×450 | 1.8 | 2.7 | 200 |
| TC-3K | 500×550 | 1.8 | 3.2 | 200 |
| TC-4K | 500×550 | 2 | 3.4 | 250 |
| Model number | size(mm) | Thickness(mm) | N.W(kg) | Loading(kg) |
|---|---|---|---|---|
| TC-1B | 420×420 | 1.5 | 1.4 | 100 |
| TC-2B | 460×460 | 1.8 | 2 | 150 |
| TC-3B | 500×550 | 1.8 | 2.8 | 150 |
| TC-4B | 500×550 | 2 | 3.1 | 200 |
| TC-5B | 600×600 | 2 | 3.5 | 250 |
| Model number | size(mm) | Thickness(mm) | N.W(kg) | Loading(kg) |
|---|---|---|---|---|
| TC-1A | 460×460 | 1.8 | 2 | 150 |
| TC-2A | 500×550 | 1.8 | 2.8 | 150 |
| TC-3A | 500×550 | 2 | 3.1 | 200 |
| TC-4A | 600×600 | 2 | 3.5 | 250 |
| Model number | size(mm) | Thickness(mm) | N.W(kg) | Loading(kg) |
|---|---|---|---|---|
| TC-1L | 500×550 | 2.2 | 5.2 | 250 |
| TC-2L | 500×600 | 2 | 5.35 | 250 |
| TC-3L | 500×600 | 1.8 | 5 | 250 |
Our brackets are made of high-quality stainless steel and galvanized steel, finished with a specialized anti-rust powder coating to prevent corrosion and ensure long-term outdoor durability.
The package includes all necessary installation accessories: rubber pad shock absorbers, bolts, washers, nuts, and concrete anchors. No additional external hardware is required.
These brackets are highly versatile and can be installed on most common wall surfaces, including cement walls, ceramic tile walls, brick walls, and solid masonry walls.
Elevating the outdoor unit keeps it clear of debris, dirt, snow, standing water, and grass clippings. This keeps the unit cleaner, ensures reliable ventilation, and prevents environmental damage.
Yes, our brackets feature a universal design that is compatible with all brands of window air conditioners and mini-split outdoor units.
Depending on the specific model selected, the loading capacity ranges from 100 kg up to 250 kg. Please consult our specification tables above to find the right model for your AC weight.